Places
Fifteen cities. Not every town in Idaho.
Treasure Valley cities include a 2025 code-area levy. The other six cities show the housing index only, until that county's certificate is entered.
| City | County | Typical value | Typical rent | Levy |
|---|---|---|---|---|
| Boise | Ada | $503,852 | $1,885 | Code area 01 |
| Meridian | Ada | $535,976 | $2,084 | Code area 03-15 |
| Eagle | Ada | $792,638 | $2,244 | Code area 05-19 |
| Kuna | Ada | $458,461 | $2,324 | Code area 04-1 |
| Star | Ada | $579,749 | $2,419 | Code area 07-2 |
| Garden City | Ada | $476,420 | $1,955 | Code area 06-1 |
| Nampa | Canyon | $415,249 | $1,624 | Code area 002-00 |
| Caldwell | Canyon | $399,412 | $1,695 | Code area 001-00 |
| Middleton | Canyon | $503,765 | $2,269 | Code area 004-00 |
| Coeur d'Alene | Kootenai | $607,048 | $1,861 | Not entered |
| Post Falls | Kootenai | $534,582 | $1,689 | Not entered |
| Idaho Falls | Bonneville | $395,714 | $1,388 | Not entered |
| Twin Falls | Twin Falls | $372,848 | $1,557 | Not entered |
| Pocatello | Bannock | $343,159 | $1,074 | Not entered |
| Moscow | Latah | $480,589 | $1,402 | Not entered |
Values and rents are the August 31, 2026 Zillow Home Value Index and Zillow Observed Rent Index, rounded to the nearest dollar. Data provided by Zillow Group.