Comparison
Nampa vs Caldwell
Nampa and Caldwell on the same two housing series, as of August 2026. Property tax, where shown, is a primary residence valued at that city's index, using one code area.
| Nampa | Caldwell | |
|---|---|---|
| Typical home value | $415,249 | $399,412 |
| Typical rent | $1,624 | $1,695 |
| 2025 code area | 002-00 | 001-00 |
| Certified total levy | 0.6680% | 0.6471% |
| Estimated tax on that value, primary residence | $1,938.83 | $1,775.59 |
Housing: Zillow Home Value Index and Zillow Observed Rent Index, August 2026. Data provided by Zillow Group. Property tax uses the homeowner's exemption of half the value, capped at $125,000.