Comparison
Eagle vs Meridian
Eagle and Meridian on the same two housing series, as of August 2026. Property tax, where shown, is a primary residence valued at that city's index, using one code area.
| Eagle | Meridian | |
|---|---|---|
| Typical home value | $792,638 | $535,976 |
| Typical rent | $2,244 | $2,084 |
| 2025 code area | 05-19 | 03-15 |
| Certified total levy | 0.3576% | 0.4479% |
| Estimated tax on that value, primary residence | $2,387.43 | $1,840.72 |
Housing: Zillow Home Value Index and Zillow Observed Rent Index, August 2026. Data provided by Zillow Group. Property tax uses the homeowner's exemption of half the value, capped at $125,000.